VET DSS timetables
Agriculture Automotive Building CookeryCommunity Services Early Childhood & CareElectrical Engineering Hairdressing Health Information Technology MakeupVisual Arts

Agriculture
2025
Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Glenormiston Campuses | Thursday | 1.00pm-5.00pm | 6th February - 16th October |
Hamilton Campus | Tuesday | 1.00pm-5.00pm | 4th February - 14th October |
Holiday Block Training
Location / Campus | Day | Time | Date Period |
Warrnambool & Hamilton groups meet at their campuses | Week block | 9.00am start time | 7th July-11th July |
Course Coordinators
Title | Name | Phone | |
Head of Department | Ed Roache | 5564 8790 | ed.roache@swtafe.edu.au |
Teaching Education Manager | Bec Toleman | 5564 8546 | rebecca.toleman@swtafe.edu.au |
VET DSS Teacher | Charlotte Grasser | 5564 8726 | charlotte.grasser@swtafe.edu.au |
VET DSS Teacher | Moss Pinson-Vinall | 5564 8568 | moss.pinson-vinall@swtafe.edu.au |
* Students must provide themselves lunch and morning / afternoon snacks during block delivery training

Automotive
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Colac Trade Training Centre - 1st year group | Wednesday | 1.00pm- 5.00pm | 5th February - 15th of October |
Colac Trade Training Centre - 1st & 2nd year group | Wednesday | 8.45am - 12.30pm | 5th February - 15th of October |
Brauer College - 1st year group | Thursday | 1.00pm - 5.00pm | 6th February - 16th October |
Brauer College - 2nd year group | Thursday | 8.45am-12.30pm | 6th February - 16th October |
Cobden Technical School | Friday | 9.30am - 2.00pm | 7th February - 17th October |
Holiday Block Training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Compulsory Attendance | 8.30am - 4.00pm | To be advised |
Cobden Technical School | Compulsory Attendance | 8.30am - 4.00pm | To be advised |
Course Coordinators
Title | Name | Phone | |
Head of Department | Chris Lawlor | 5564 8514 | chris.lawlor@swtafe.edu.au |
Teaching Education Manager | Cindy Kelly | 5564 8889 | cindy.kelly@swtafe.edu.au |
VET DSS Teacher | Darren Russell (Brauer Collegem Colac Campus and Cobden Technical School) | 5564 8721 | darren.russell@swtafe.edu.au |
VET DSS Teacher | Robert Mugavin (Brauer College) | 5564 8721 | robert.mugavin@swtafe.edu.au |

Building (partial completion)
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Holiday Block training
Location / Campus | Day | Time | Date Period |
Colac Trade Training Centre | Wednesday | 10.00am-2.30pm | 5th February - 15th October |
Warrnambool Campus - Sherwood Park | Thursday | 1.00pm -5.00pm | 6th February - 16th October |
Location / Campus | Day | Time | Date Period |
Colac Trade Training Centre | Monday - Friday Block Training Compulsory Attendance | 8.00am-5.00pm | TBA |
Warrnambool Campus - Sherwood Park | Monday - Friday Block Training Compulsory Attendance | 8.00am - 5.00pm | 7th July-11th July - for both years |
Course Coordinators
Title | Name | Phone | |
Head of Department | Chris Lawlor | 5564 8595 | chris.lawlor@swtafe.edu.au |
Teaching Education Manager | Richard Snook | 5564 8534 | richard.snook@swtafe.edu.au |
VET DSS Teacher Colac Trade Training Centre (1st year) | Andrew Armstrong | 0419518905 | andrew.armstrong@swtafe.edu.au |
VET DSS Teacher Sherwood Park (1st year) | Warren Turner | 5564 8754 | warren.turner@swtafe.edu.au |
VET DSS Teacher Sherwood Park (1st year) | Chris Holloway | 5564 8756 | chris.holloway@swtafe.edu.au |
VET DSS Teacher Sherwood Park (2nd year) | David Uebergang | 5564 8820 | david.uebergang@swtafe.edu.au |
* Students must provide themselves lunch and morning / afternoon snacks during block delivery training

Cookery
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Thursday | 1.00pm - 5.00pm | 6th February - 16th October |
Holdiay Block training
Location / Campus | Day | Time | Date Period |
Warrnambool | Block Training | 9.00am - 5.00pm | 1st July-5th July (TBC) |
Course Coordinators
Title | Name | Phone | |
Head of Department | TBA | ||
Teaching Education Manager | Jason Mitchem | 5564 8583 | jason.mitchem@swtafe.edu.au |
VET DSS Teacher | Anna Nagorcka | 55648 574 | anna.nagorcka@swtafe.edu.au |
VET DSS Teacher | Paul McLeod | 55648 571 | paul.mcleod@swtafe.edu.au |
Restaurant Classes - TBA

Community Services
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Thursday | 1.00pm - 5.00pm | 9th February - 19th October |
Holiday Block training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus - 1st year (First Aid) | Tuesday | 8.30am - 5.00pm | 2nd July (TBC) |
Course Coordinators
Title | Name | Phone | |
Head of Department | Mel Braithwaite | 5564 8544 | mel.braithwaite@swtafe.edu.au |
Teaching Education Manager | Ebony Wake | 5564 8916 | ebony.wake@swtafe.edu.au |
VET DSS Teacher (2nd yr) | Lisa Wheeler | 5564 8894 | lisa.wheeler@swtafe.edu.au |
VET DSS Teacher (1st yr) | Merryn Smith | 5564 8892 | merryn.smith@swtafe.edu.au |

Early Childhood Education and Care
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Thursday | 9.00am - 12.30pm 1.30pm - 5.00pm | 6th February - 16th October |
Hamilton Campus | Tuesday | 9.00am-12.30pm 1.30pm - 5.00pm | 4th February - 14th October |
Colac Campus | Wednesday | 1.00pm - 5.00pm | 5th February - 15th October |
Portland Campus | Thursday | 1.00pm - 5.00pm | 8th February - 17th October |
Holiday Block training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus - Work Placement | During the week | minimum five days | |
Hamilton Campus - Work Placement | During the week | minimum five days | |
Portland Campus - Work Placement | During the week | minimum five days | |
Colac Campus | During the week | minimum five days |
Course Coordinators
Title | Name | Phone | |
Head of Department | Deb Boote | 5564 8793 | debra.boote@swtafe.edu.au |
Teaching Education Manager | Kate Williams | 5521 0458 | kate.williams@swtafe.edu.au |
VET DSS Teacher (Warrnambool) | Natasha Broughill | 5564 8884 | natasha.broughill@swtafe.edu.au |
VET DSS Teacher (Portland) | Erin Holscher | 5564 8837 | erin.holscher@swtafe.edu.au |
VET DSS Teacher (Colac) | Claudia Sozzi | 5564 8917 | claudia.sozi@swtafe.edu.au |

Electrical (partial completion)
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Electrical program
Location / Campus | Day | Time | Date Period |
Warrnambool Campus - 2nd year | Thursday | 8.45am-12.30pm | 6th February - 16th October |
Warrnambool Campus - 1st year | Thursday | 1.00pm -5.00pm | 6th February - 16th October |
Sherwood Park Campus | Wednesday | 1.00pm - 5.00pm | 5th February - 15th October |
Portland Campus | Thursday | 1.00pm - 5.00pm | 6th February - 16th October |
Holiday Block training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus (both years) | Block Training - Compulsory Attendance | 8.00am - 5.00pm | 7th July- 11th July |
Sherwood Park Campus | Block Training - Compulsory Attendance | 8.00am - 5.00pm | 7th July- 11th July (@ Warrnambool Campus) |
Portland Campus | Block Training - Compulsory Attendance | 8.00am - 5.00pm | 8th July- 12th July |
Course Coordinators
Title | Name | Phone | ||
Head of Department | Chris Lawlor | 5564 8514 | chris.lawlor@swtafe.edu.au | |
Teaching Education Manager | TBC | |||
VET DSS Teacher (Warrnambool Campus) | Neil Thomson | 5564 8764 | neil.thomson@swtafe.edu.au | |
VET DSS Teacher (Sherwood Park Campus) | Neil Thomson | 5564 8764 | neil.thomson@swtafe.edu.au | |
VET DSS Teacher (Portland Campus) | Stephen Georgiou | 0448 860 500 | stephen.georgiou@swtafe.edu.au |

Engineering
2025
Location / Campus | Day | Time | Date Period |
Portland Campus | Thursday | 1.00pm - 5.00pm | 6th February - 16th October |
Holiday Block training
Location / Campus | Day | Time | Date Period |
Portland Campus 1st and 2nd year students | Block Training - ​Compulsory Attendance | 9.30am - 4.30pm | 1st July-5th July |
Course Coordinators
Title | Name | Phone | |
Head of Department | Chris Lawlor | 5564 8514 | chris.lawlor@swtafe.edu.au |
Teaching Education Manager | Yusuf Khan | 5521 0407 | yusuf.khan@swtafe.edu.au |
VET DSS Teacher (Portland Campus) | Rob Telfer | 5521 0403 | robert.telfer@swtafe.edu.au |
VET DSS Teacher (Portland Campus) | Ken Hewitt | 5564 8514 | ken.hewitt@swtafe.edu.au |

Hairdressing
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnambool | Thursday | 1.00pm - 5.00pm | 6th Februrary - 16th October |
Holdiay Block training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Monday | 9.00am - 3.00pm | TBC |
Course Coordinators
Title | Name | Phone | |
Head of Department | Cindy Kelly | 5564 8889 | cindy.kelly@swtafe.edu.au |
Teaching Education Manager | Jade Muller | 5564 8529 | jade.muller@swtafe.edu.au |
VET DSS Teacher | Karina Keegan | 5564 8796 | karina.keegan@swtafe.edu.au |
VET DSS Teacher | Amber Schultz | 5564 8796 | amy.schultz@swtafe.edu.au |

Health
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Hamilton Campus | Tuesday | 9.00am - 1.00pm | 4th February - 14th October |
Warrnambool Campus | Thursday | 1.00pm -5.00pm | 6th February - 16th October |
Holdiay Block training
Location / Campus | Day | Time | Date Period |
Hamilton Campus | Monday & Tuesday | 9.00am - 5.00pm | TBC |
Warrnambool Campus | Monday & Tuesday | 9.00am - 5.00pm | TBC |
Course Coordinators
Title | Name | Phone | ||
Head of Department | Mel Braithwaite | 5564 8544 | mel.braithwaite@swtafe.edu.au | |
Teaching Education Manager | Jaqui King | 5564 8729 | jaqui.king@swtafe.edu.au | |
VET DSS Teacher Warrnambool (1st year) | Tracy O'Connell | 5564 8978 | tracy.oconnell@swtafe.edu.au | |
VET DSS Teacher Warrnambool (2nd year) | Ruby Richardson | 5564 8953 | ruby.richardson@swtafe.edu.au | |
VET DSS Teacher Hamilton | Maree Harrison | 5551 4160 | maree.harrison@swtafe.edu.au |

Information Technology (partial completion)
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Thursday | 1.00pm - 5.00pm | 6th February - 16th October |
Holdiay Block training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus - if required | TBA | 9.00am - 5.00pm | TBA |
Course Coordinators
Title | Name | Phone | |
Head of Department | Cindy Kelly | 5564 8889 | cindy.kelly@swtafe.edu.au |
Teaching Education Manager | TBA | ||
VET DSS Teacher (1st year) | Jane Wilson | 5564 8802 | jane.wilson@swtafe.edu.au |
VET DSS Teacher (2nd year) | Luke Hester | 5564 8835 | luke.hester@swtafe.edu.au |

Makeup
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Thursday | 1.00pm-5.00pm | 8th February - 17h October |
Holdiay Block training
Location / Campus | Day | Time | Date Period |
Warrnambool Campus | Monday | 9.00am - 3.00pm | 1st July |
Course Coordinators
Title | Name | Phone | |
Head of Department | Cindy Kelly | 5564 8889 | cindy.kelly@swtafe.edu.au |
Teaching Education Manager | Jade Muller | 5568 8859 | jade.muller@swtafe.edu.au |
VET DSS Teacher | Amy Cook | 5564 8936 | amy.cook@swtafe.edu.au |

Visual Arts
2025
No Classes Warrnambool Cup 1st of May for Warrnambool and Sherwood Park Campuses Students
Location / Campus | Day | Time | Date Period |
Warrnamabool | Thursday | 1.00pm - 5.00pm | 8th February - 17th October |
Holdiay Block training
Location / Campus | Day | Time | Date Period |
Warrnamabool | TBA |
Course Coordinators
Title | Name | Phone | |
Head of Department | Debra Boote | 5564 8793 | debra.boote@swtafe.edu.au |
Teaching Education Manager | Anthony Auletta | 5564 8811 | anthony.auletta@swtafe.edu.au |
Teacher | Jeanie Gleeson | 5564 8569 | jean.gleeson@swtafe.edu.au |
Teacher | Sue Ferrari | 5564 8560 | sue.ferrari@swtafe.edu.au |
Teacher | Nathan Pye | 5564 8766 | nathan.pye@swtafe.edu.au |